CATALOGUE / PRICE LIST 2025
Bendana is an elastic protection designed to completely cover post-operative dressings,
protecting the operated area while allowing the animal absolute freedom of movement.
It is equipped with ties to adjust tightness and length to fit animals of any size and shape.
It’s simple to use and is easy to remove including during examinations. It ties in the
back with a knot and an eyelet or with a double knot. Due to the elasticity of
the tissue, knots can be untied easily. If necessary, excess tie length can be cut.
lIt’s made of natural jersey (over 90% cotton and 5 to 10% elastane) so it’s soft,
breathable and stretchy.
Bendana is available in a variety of models depending on the part of the
body to be protected. It drastically reduces the time required to bandage the
animal, and avoids the use of plasters and cones. Visit our website for more
information and to discover other products.
protecting the operated area while allowing the animal absolute freedom of movement.
It is equipped with ties to adjust tightness and length to fit animals of any size and shape.
It’s simple to use and is easy to remove including during examinations. It ties in the
back with a knot and an eyelet or with a double knot. Due to the elasticity of
the tissue, knots can be untied easily. If necessary, excess tie length can be cut.
lIt’s made of natural jersey (over 90% cotton and 5 to 10% elastane) so it’s soft,
breathable and stretchy.
Bendana is available in a variety of models depending on the part of the
body to be protected. It drastically reduces the time required to bandage the
animal, and avoids the use of plasters and cones. Visit our website for more
information and to discover other products.
Bendana is an elastic protection designed to completely cover post-operative dressings, protecting the operated area while
allowing the animal absolute freedom of movement.
It is equipped with ties to adjust tightness and length to fit animals of any size and shape.
It’s simple to use and is easy to remove including during examinations. It ties in the back with a knot and an eyelet or with a double knot. Due to the elasticity of the tissue, knots can be untied easily. If necessary, excess tie length can be cut.
lIt’s made of natural jersey (over 90% cotton and 5 to 10% elastane) so it’s soft, breathable and stretchy.
Bendana is available in a variety of models depending on the part of the body to be protected. It drastically reduces the time required to bandage the animal, and avoids the use of plasters and cones. Visit our website for more information and to discover other products.
It is equipped with ties to adjust tightness and length to fit animals of any size and shape.
It’s simple to use and is easy to remove including during examinations. It ties in the back with a knot and an eyelet or with a double knot. Due to the elasticity of the tissue, knots can be untied easily. If necessary, excess tie length can be cut.
lIt’s made of natural jersey (over 90% cotton and 5 to 10% elastane) so it’s soft, breathable and stretchy.
Bendana is available in a variety of models depending on the part of the body to be protected. It drastically reduces the time required to bandage the animal, and avoids the use of plasters and cones. Visit our website for more information and to discover other products.
MODEL | ITEM | SIZE in cm |
WEIGHT in Kg |
AMERICAN SIZE | TAXABLE AMOUNT | TOTAL INCLUDING 22% VAT |
mod.
001 |
CONTOURED ABDOMEN AND CHEST
|
|||||
mod.
001 CONTOURED ABDOMEN AND CHEST
|
001.20 | 20 | 1 - 3 | XXXXS | 12,2951 € | 15,00 € |
001.25 | 25 | 3 - 5 | XXXS | 13,9344 € | 17,00 € | |
001.30 | 30 | 5 - 7 | XXS | 15,5738 € | 19,00 € | |
001.35 | 35 | 7 - 10 | XS | 17,2131 € | 21,00 € | |
001.40 | 40 | 10 - 15 | S | 18,8525 € | 23,00 € | |
001.45 | 45 | 15 - 20 | M | 22,1311 € | 27,00 € | |
001.55 | 55 | 20 - 30 | L | 26,2295 € | 32,00 € | |
001.65 | 65 | 30 - 40 | XL | 29,5082 € | 36,00 € | |
001.75 | 75 | 40 - 50 | XXL | 34,4262 € | 42,00 € |
mod.
101 |
STRAIGHT ABDOMEN AND CHEST
2.5 m roll |
|||||
mod.
101 STRAIGHT ABDOMEN AND CHEST
2.5 m roll |
101.20 | 20 | 1 - 3 | XXXXS | 40,9836 € | 50,00 € |
101.25 | 25 | 3 - 5 | XXXS | 44,2623 € | 54,00 € | |
101.30 | 30 | 5 - 7 | XXS | 47,5410 € | 58,00 € | |
101.35 | 35 | 7 - 10 | XS | 50,8197 € | 62,00 € | |
101.40 | 40 | 10 - 15 | S | 54,0984 € | 66,00 € | |
101.45 | 45 | 15 - 20 | M | 59,0164 € | 72,00 € | |
101.55 | 55 | 20 - 30 | L | 63,9344 € | 78,00 € | |
101.65 | 65 | 30 - 40 | XL | 68,8525 € | 84,00 € | |
101.75 | 75 | 40 - 50 | XXL | 73,7705 € | 90,00 € |
mod.
011 |
ABDOMEN, CHEST AND FORELEGS
|
|||||
mod.
011 ABDOMEN, CHEST AND FORELEGS
|
011.20 | 20 | 1 - 3 | XXXXS | 21,3115 € | 26,00 € |
011.25 | 25 | 3 - 5 | XXXS | 22,9508 € | 28,00 € | |
011.30 | 30 | 5 - 7 | XXS | 24,5902 € | 30,00 € | |
011.35 | 35 | 7 - 10 | XS | 27,0492 € | 33,00 € | |
011.40 | 40 | 10 - 15 | S | 29,5082 € | 36,00 € | |
011.45 | 45 | 15 - 20 | M | 34,4262 € | 42,00 € | |
011.55 | 55 | 20 - 30 | L | 39,3443 € | 48,00 € | |
011.65 | 65 | 30 - 40 | XL | 45,0820 € | 55,00 € | |
011.75 | 75 | 40 - 50 | XXL | 52,4590 € | 64,00 € |
mod.
021 |
ABDOMEN, CHEST AND HIND LEGS
|
|||||
mod.
021 ABDOMEN, CHEST AND HIND LEGS
|
021.20 | 20 | 1 - 3 | XXXXS | 20,4918 € | 25,00 € |
021.25 | 25 | 3 - 5 | XXXS | 22,1311 € | 27,00 € | |
021.30 | 30 | 5 - 7 | XXS | 23,7705 € | 29,00 € | |
021.35 | 35 | 7 - 10 | XS | 26,2295 € | 32,00 € | |
021.40 | 40 | 10 - 15 | S | 28,6885 € | 35,00 € | |
021.45 | 45 | 15 - 20 | M | 32,7869 € | 40,00 € | |
021.55 | 55 | 20 - 30 | L | 37,7049 € | 46,00 € | |
021.65 | 65 | 30 - 40 | XL | 44,2623 € | 54,00 € | |
021.75 | 75 | 40 - 50 | XXL | 50,8197 € | 62,00 € |
mod.
031 |
ABDOMEN, CHEST AND ALL LEGS
|
|||||
mod.
031 ABDOMEN, CHEST AND ALL LEGS
|
031.20 | 20 | 1 - 3 | XXXXS | 23,7705 € | 29,00 € |
031.25 | 25 | 3 - 5 | XXXS | 25,4098 € | 31,00 € | |
031.30 | 30 | 5 - 7 | XXS | 27,8689 € | 34,00 € | |
031.35 | 35 | 7 - 10 | XS | 31,1475 € | 38,00 € | |
031.40 | 40 | 10 - 15 | S | 34,4262 € | 42,00 € | |
031.45 | 45 | 15 - 20 | M | 39,3443 € | 48,00 € | |
031.55 | 55 | 20 - 30 | L | 45,9016 € | 56,00 € | |
031.65 | 65 | 30 - 40 | XL | 53,2787 € | 65,00 € | |
031.75 | 75 | 40 - 50 | XXL | 61,4754 € | 75,00 € |
mod.
041 |
CONTOURED HEAD, NECK AND ABDOMEN
|
|||||
mod.
041 CONTOURED HEAD, NECK AND ABDOMEN
|
041.20 | 20 | 1 - 3 | XXXXS | 16,3934 € | 20,00 € |
041.25 | 25 | 3 - 5 | XXXS | 18,0328 € | 22,00 € | |
041.30 | 30 | 5 - 7 | XXS | 19,6721 € | 24,00 € | |
041.35 | 35 | 7 - 10 | XS | 22,1311 € | 27,00 € | |
041.40 | 40 | 10 - 15 | S | 24,5902 € | 30,00 € | |
041.45 | 45 | 15 - 20 | M | 28,6885 € | 35,00 € | |
041.55 | 55 | 20 - 30 | L | 32,7869 € | 40,00 € | |
041.65 | 65 | 30 - 40 | XL | 36,8852 € | 45,00 € | |
041.75 | 75 | 40 - 50 | XXL | 42,6230 € | 52,00 € |
mod.
051 |
HOLTER HOLDING
|
|||||
mod.
051 HOLTER HOLDING
|
051.30 | 30 | 5 - 7 | XXS | 61,4754 € | 75,00 € |
051.35 | 35 | 7 - 10 | XS | 63,5246 € | 77,50 € | |
051.40 | 40 | 10 - 15 | S | 65,5738 € | 80,00 € | |
051.45 | 45 | 15 - 20 | M | 67,6230 € | 82,50 € | |
051.55 | 55 | 20 - 30 | L | 69,6721 € | 85,00 € | |
051.65 | 65 | 30 - 40 | XL | 71,7213 € | 87,50 € | |
051.75 | 75 | 40 - 50 | XXL | 75,8197 € | 92,50 € |
mod.
052 |
ELECTRODES HOLDING
|
|||||
mod.
052 ELECTRODES HOLDING
|
052.30 | 30 | 5 - 7 | XXS | 19,6721 € | 24,00 € |
052.35 | 35 | 7 - 10 | XS | 21,3115 € | 26,00 € | |
052.40 | 40 | 10 - 15 | S | 22,9508 € | 28,00 € | |
052.45 | 45 | 15 - 20 | M | 26,2295 € | 32,00 € | |
052.55 | 55 | 20 - 30 | L | 29,5082 € | 36,00 € | |
052.65 | 65 | 30 - 40 | XL | 32,7869 € | 40,00 € | |
052.75 | 75 | 40 - 50 | XXL | 36,8852 € | 45,00 € |
mod.
061 |
FORELEGS WITH LACES
|
|||||
mod.
061 FORELEGS WITH LACES
|
061.10/20 | 10 | 1 - 3 | XXXXS | 15,5738 € | 19,00 € |
061.12/25 | 12 | 3 - 5 | XXXS | 17,2131 € | 21,00 € | |
061.15/30 | 15 | 5 - 7 | XXS | 18,8525 € | 23,00 € | |
061.17/35 | 17 | 7 - 10 | XS | 20,4918 € | 25,00 € | |
061.20/40 | 20 | 10 - 15 | S | 22,1311 € | 27,00 € | |
061.22/45 | 22 | 15 - 20 | M | 24,5902 € | 30,00 € | |
061.27/55 | 27 | 20 - 30 | L | 27,0492 € | 33,00 € | |
061.32/65 | 32 | 30 - 40 | XL | 29,5082 € | 36,00 € | |
061.37/75 | 37 | 40 - 50 | XXL | 31,9672 € | 39,00 € |
mod.
071 |
HEAD, NECK AND CHEST
|
|||||
mod.
071 HEAD, NECK AND CHEST
|
071.20 | 20 | 1 - 3 | XXXXS | 16,3934 € | 20,00 € |
071.25 | 25 | 3 - 5 | XXXS | 17,6230 € | 21,50 € | |
071.30 | 30 | 5 - 7 | XXS | 18,8525 € | 23,00 € | |
071.35 | 35 | 7 - 10 | XS | 20,4918 € | 25,00 € | |
071.40 | 40 | 10 - 15 | S | 22,9508 € | 28,00 € | |
071.45 | 45 | 15 - 20 | M | 26,2295 € | 32,00 € | |
071.55 | 55 | 20 - 30 | L | 29,5082 € | 36,00 € | |
071.65 | 65 | 30 - 40 | XL | 32,7869 € | 40,00 € | |
071.75 | 75 | 40 - 50 | XXL | 36,0656 € | 44,00 € |
mod.
081 |
HEAD, NECK, CHEST AND FORELEGS
|
|||||
mod.
081 HEAD, NECK, CHEST AND FORELEGS
|
081.20 | 20 | 1 - 3 | XXXXS | 20,4918 € | 25,00 € |
081.25 | 25 | 3 - 5 | XXXS | 22,1311 € | 27,00 € | |
081.30 | 30 | 5 - 7 | XXS | 23,7705 € | 29,00 € | |
081.35 | 35 | 7 - 10 | XS | 26,2295 € | 32,00 € | |
081.40 | 40 | 10 - 15 | S | 28,6885 € | 35,00 € | |
081.45 | 45 | 15 - 20 | M | 32,7869 € | 40,00 € | |
081.55 | 55 | 20 - 30 | L | 37,7049 € | 46,00 € | |
081.65 | 65 | 30 - 40 | XL | 42,6230 € | 52,00 € | |
081.75 | 75 | 40 - 50 | XXL | 47,5410 € | 58,00 € |
mod.
091 |
TOTAL PROTECTION
|
|||||
mod.
091 TOTAL PROTECTION
|
091.20 | 20 | 1 - 3 | XXXXS | 24,5902 € | 30,00 € |
091.25 | 25 | 3 - 5 | XXXS | 27,0492 € | 33,00 € | |
091.30 | 30 | 5 - 7 | XXS | 30,3279 € | 37,00 € | |
091.35 | 35 | 7 - 10 | XS | 33,6066 € | 41,00 € | |
091.40 | 40 | 10 - 15 | S | 36,8852 € | 45,00 € | |
091.45 | 45 | 15 - 20 | M | 42,6230 € | 52,00 € | |
091.55 | 55 | 20 - 30 | L | 50,8197 € | 62,00 € | |
091.65 | 65 | 30 - 40 | XL | 59,8361 € | 73,00 € | |
091.75 | 75 | 40 - 50 | XXL | 68,8525 € | 84,00 € |